Tuition Fees Structure
Session 2024-25
Classes | Annual Academic Tuition Fees | Monthly Tuition Fees |
Play Group | 12,000 | 12,00 |
Nursery | 12,000 | 12,00 |
LKG | 13,000 | 13,00 |
UKG | 14,000 | 14,00 |
I | 15,000 | 15,00 |
II | 15,500 | 15,50 |
III | 16,000 | 16,00 |
IV | 16,500 | 16,50 |
V | 17,000 | 17,00 |
VI | 18,000 | 18,00 |
VII | 19,000 | 19,00 |
VIII | 20,000 | 20,00 |
IX | 25,000 | 25,00 |
X | 28,000 | 28,00 |
XI Art | 25,000 | 25,00 |
XI Science | 35,000 | 35,00 |
XII Art | 30,000 | 30,00 |
XII Science | 37,000 | 37,00 |
SCHOOL FEE
Admission(One Time)
Admission Form Fees : Nil
Admission Fees : According To Class
Important Fee Information:
-
- The mentioned fees are for the academic session 2024-2025 only.
-
- The fee structure shown in indicative of annual tuition fees only and does not include the cost of exam fees (Board/ Any Other External Exam), uniforms, books, transport or any other incidentals.
-
- The above fees including one-time admission fees & Admission Form Fee is Non Refundable.